Loading…
Loading…
Play centres compared: entry prices, age range and parking. Details come from each venue's own website - full price lists on every place's page. 19 places in and around Warsaw.
In our directory: 19 - in Warsaw and the area within 50 km. Missing one? Add it for free.
From 30 zł to 55 zł, most often around 55 zł (prices from 15 places that list them). Weekend prices can differ - full price lists are on each place's page.
Birthday packages in our directory cost from 1190 zł to 1190 zł per child, most often around 1190 zł. There is usually a minimum number of guests - it is listed with each place.
A short weekly list: what is new and where to go with your child. Unsubscribe in one click.
Add it for free - we will check the details and show it to parents.
Add a place| Place | Where | Age | Child entry | Birthday from | Parking |
|---|---|---|---|---|---|
| Hulapark (Hulakula) | Praga-Północ | ages 0-12 | see page | - | - |
| Dziupla - naturalna bawialnia i kawiarnia | Białołęka | all ages | from 39 zł | - | - |
| ence.pence - dom rozwoju i sala zabaw | Mokotów (Sadyba) | all ages | from 30 zł | - | - |
| Fikołki Galeria Północna | Białołęka | ages 0-11 | from 55 zł | 1190 zł/person | - |
| Fikołki Nowa Stacja Pruszków | Pruszków | ages 0-11 | from 55 zł | 1190 zł/person | - |
| LuMo Rozwojowy Plac Zabaw | Mokotów | all ages | from 48 zł | - | - |
| Szakolandia - sala zabaw i kawiarnia | Mokotów | all ages | from 30 zł | - | - |
| AIRO Space Kids (kosmiczna sala zabaw) | Włochy | all ages | see page | - | - |
| Fikołki Alto Wilanów | Wilanów | ages 0-11 | from 55 zł | 1190 zł/person | - |
| Fikołki Galeria Wołomin | Wołomin | ages 0-11 | from 55 zł | 1190 zł/person | yes |
| Fikołki Westfield Arkadia | Żoliborz | ages 0-11 | from 55 zł | 1190 zł/person | - |
| Fikołki Westfield Mokotów | Mokotów | ages 0-11 | from 55 zł | 1190 zł/person | yes |
| Inca Play | Ochota | ages 0+ | from 35 zł | - | yes |
| Jungle Academy Praga | Praga-Południe (Gocław) | up to age 11 | see page | - | - |
| Lemurek - sala zabaw i kawiarnia | Ursus | all ages | from 35 zł | - | - |
| Fikołki Ferio Wawer | Wawer | ages 0-11 | from 55 zł | 1190 zł/person | yes |
| Fikołki Wola Park | Wola | ages 0-11 | from 55 zł | 1190 zł/person | yes |
| Jungle Academy Fort Wola | Wola | up to age 11 | see page | - | - |
| Karuzela Zabaw - sala zabaw i kawiarnia | Wilanów | all ages | from 30 zł | - | - |
Details checked on the venues' websites: 17 November 2026. “see page” = the full price list is on the place's page. Spotted a mistake? Suggest a correction on the place's page.